read
10 rows where "date" is on date 2023-04-13
This data as json, CSV (advanced)
Suggested facets: description, image, hnurl, date (date)
Link | rowid ▼ | url | title | description | image | date | hnurl | screenshot | domain | |
---|---|---|---|---|---|---|---|---|---|---|
736 | 736 | https://gizmodo.com/microsoft-windows-11-onedrive-notifications-start-menu-1850327990 | Microsoft is Slowly Rolling Out Ads in Windows 11 Start Menu | The latest Windows 11 update adds promotional ‘notifications’ to bait users into using services like OneDrive. | https://i.kinja-img.com/gawker-media/image/upload/c_fill,f_auto,fl_progressive,g_center,h_675,pg_1,q_80,w_1200/10d2469f0958bbb5b7c97da141802683.jpg | 2023-04-13T00:02:18.614837335Z | https://news.ycombinator.com/item?id=35545566 | 1681344121.png | 1681344126.pdf | gizmodo.com |
737 | 737 | https://baturin.org/misc/software-reviews/lindows/ | Lindows 4.0 (2003) — Daniil Baturin | 2023-04-13T03:00:58.36283427Z | https://news.ycombinator.com/item?id=35549116 | 1681354848.png | 1681354851.pdf | baturin.org | ||
738 | 738 | https://tratt.net/laurie/blog/2023/displaying_my_washing_machines_remaining_time_with_curl_jq_pizauth.html | Displaying My Washing Machine's Remaining Time With curl, jq, and pizauth | 2023-04-13T03:06:50.997761615Z | https://news.ycombinator.com/item?id=35536202 | 1681355197.png | 1681355200.pdf | tratt.net | ||
739 | 739 | https://behdadesfahbod.medium.com/on-a-great-interview-question-aea168279942 | On a great interview question. Between 2010 and 2019 I interviewed… | by Behdad Esfahbod | Apr, 2023 | Medium | Between 2010 and 2019 I interviewed dozens of Software Engineer candidates at Google. Almost always I asked the same interview question… | 2023-04-13T03:44:54.611018321Z | https://news.ycombinator.com/item?id=35545817 | 1681357477.png | 1681357480.pdf | behdadesfahbod.medium.com | |
740 | 740 | https://stackoverflow.blog/2022/02/23/what-you-give-up-when-moving-into-engineering-management/ | What you give up when moving into engineering management | 2023-04-13T04:16:27.218405626Z | https://news.ycombinator.com/item?id=35550240 | 1681359364.png | 1681359367.pdf | stackoverflow.blog | ||
741 | 741 | https://css-tricks.com/passkeys-what-the-heck-and-why/ | Passkeys: What the Heck and Why? | CSS-Tricks - CSS-Tricks | These things called passkeys sure are making the rounds these days. They were a main attraction at W3C TPAC 2022, gained support in Safari | https://css-tricks.com/wp-json/social-image-generator/v1/image/377305 | 2023-04-13T04:29:49.806619472Z | 1681360181.png | 1681360183.pdf | css-tricks.com | |
742 | 742 | https://www.db-recruiter.com/ | DB Recruiter | Online platform for conducting SQL assessments | An online SQL environment for evaluating a candidate's skills using MySQL, PostgreSQL or SQLite. | https://www.db-recruiter.com/cover-image-5781f9514621094ae5fcc5fb0f5557c4.jpg | 2023-04-13T07:06:49.465406709Z | 1681369591.png | 1681369594.pdf | www.db-recruiter.com | |
743 | 743 | https://www.bowtie.works/blog/baking-images-with-nix-for-robust-private-networks-at-bowtie | Baking Images with Nix for Robust Private Networks at Bowtie | Learn how Bowtie uses Nix to build network appliance images, enabling us to support a variety of formats with a high degree of code reuse and an elegant upgrade process. Ensuring that network appliances are easy to run, test, update, and operate reliably is important and underpins Bowtie’s commitment to robust simplicity. | https://uploads-ssl.webflow.com/62e85a7dd5d7ef7f4ab03219/6435e08c038cb6160744f5dc_cardboard-tetris.jpg | 2023-04-13T08:26:04.214412324Z | https://news.ycombinator.com/item?id=35550098 | 1681374341.png | 1681374344.pdf | www.bowtie.works |
744 | 744 | https://toolhub.tech/blog/Google-2023-Shutdown-Spree-6-Products-Pulled-in-Just-4-Months/ | Google's 2023 Shutdown Spree: 6 Products Pulled in Just 4 Months | Google is notorious for its habit of killing off products and 2023 has been no exception In just the first four months of the year the tech giant has already pulled the plug on six products leaving users scrambling for alternatives Let s take a closer look at each of the products | https://toolhub.tech/blog/assets/google-graveyard.png | 2023-04-13T11:55:54.030952383Z | https://news.ycombinator.com/item?id=35553421 | 1681386928.png | 1681386933.pdf | toolhub.tech |
745 | 745 | https://nitter.kavin.rocks/id_aa_carmack/status/1646634954703421441 | John Carmack (@ID_AA_Carmack): "Everyone knows that when you have similar code repeated several times that you should consolidate into a loop or function, but changing discrete variables into arrays and adding loops can have a small readability cost, so sometimes it can feel like a debatable choice for something small just repeated two or three times. Usually, optimizing for readability is positive, but a requirement to keep two separate things aligned through future changes is an “invisible constraint” that is quite likely to cause problems eventually. Many years ago, I would casually copy-paste-paste-paste-modify 4D vector statements, but now I almost never even do two related statements like that. The hazard is when you combine two things that are close, but not exactly the same, and the strain induces complexity." | nitter | Everyone knows that when you have similar code repeated several times that you should consolidate into a loop or function, but changing discrete variables into arrays and adding loops can have a small readability cost, so sometimes it can feel like a debatable choice for something small just repeated two or three times. Usually, optimizing for readability is positive, but a requirement to keep two separate things aligned through future changes is an “invisible constraint” that is quite likely to cause problems eventually. Many years ago, I would casually copy-paste-paste-paste-modify 4D vector statements, but now I almost never even do two related statements like that. The hazard is when you combine two things that are close, but not exactly the same, and the strain induces complexity. | 2023-04-13T23:35:59.918728827Z | 1681428936.png | 1681428946.pdf | nitter.kavin.rocks |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [read] ( [url] TEXT, [title] TEXT, [description] TEXT, [image] TEXT, [date] TEXT, [hnurl] TEXT, [screenshot] TEXT, [pdf] TEXT, [domain] TEXT );